LLC Filing Fees by State (2026)
Every state charges a one-time fee to form an LLC, ranging from $35 in Montana to $500 in Massachusetts. The table below lists the current filing fee, the name that state gives its formation document, and the office you file with. Rapid Registered Agent's service fee is a flat $99 in every jurisdiction; only the state fee changes.
Form your LLC – $99 + state fee
| State | Formation document | State filing fee | Filing office |
|---|---|---|---|
| Alabama | Certificate of Formation | $200 | Secretary of State |
| Alaska | Articles of Organization | $250 | Division of Corporations, Business and Professional Licensing |
| Arizona | Articles of Organization | $50 | Arizona Corporation Commission |
| Arkansas | Articles of Organization | $45 | Secretary of State |
| California | Articles of Organization | $70 | Secretary of State |
| Colorado | Articles of Organization | $50 | Secretary of State |
| Connecticut | Certificate of Organization | $120 | Secretary of the State |
| Delaware | Certificate of Formation | $110 | Division of Corporations |
| Florida | Articles of Organization | $125 | Division of Corporations (Sunbiz) |
| Georgia | Articles of Organization | $100 | Secretary of State |
| Hawaii | Articles of Organization | $51 | Department of Commerce and Consumer Affairs |
| Idaho | Certificate of Organization | $100 | Secretary of State |
| Illinois | Articles of Organization | $150 | Secretary of State |
| Indiana | Articles of Organization | $95 | Secretary of State |
| Iowa | Certificate of Organization | $50 | Secretary of State |
| Kansas | Articles of Organization | $160 | Secretary of State |
| Kentucky | Articles of Organization | $40 | Secretary of State |
| Louisiana | Articles of Organization | $100 | Secretary of State (geauxBIZ) |
| Maine | Certificate of Formation | $175 | Secretary of State |
| Maryland | Articles of Organization | $100 | State Department of Assessments and Taxation |
| Massachusetts | Certificate of Organization | $500 | Secretary of the Commonwealth |
| Michigan | Articles of Organization | $50 | Department of Licensing and Regulatory Affairs |
| Minnesota | Articles of Organization | $135 | Secretary of State |
| Mississippi | Certificate of Formation | $50 | Secretary of State |
| Missouri | Articles of Organization | $50 | Secretary of State |
| Montana | Articles of Organization | $35 | Secretary of State |
| Nebraska | Certificate of Organization | $100 | Secretary of State |
| Nevada | Articles of Organization | $75 | Secretary of State |
| New Hampshire | Certificate of Formation | $100 | Secretary of State |
| New Jersey | Public Records Filing for New Business Entity | $125 | Division of Revenue and Enterprise Services |
| New Mexico | Articles of Organization | $50 | Secretary of State |
| New York | Articles of Organization | $200 | Department of State |
| North Carolina | Articles of Organization | $125 | Secretary of State |
| North Dakota | Articles of Organization | $135 | Secretary of State |
| Ohio | Articles of Organization | $99 | Secretary of State |
| Oklahoma | Articles of Organization | $100 | Secretary of State |
| Oregon | Articles of Organization | $100 | Secretary of State |
| Pennsylvania | Certificate of Organization | $125 | Department of State |
| Rhode Island | Articles of Organization | $150 | Secretary of State |
| South Carolina | Articles of Organization | $110 | Secretary of State |
| South Dakota | Articles of Organization | $150 | Secretary of State |
| Tennessee | Articles of Organization | $300+ | Secretary of State |
| Texas | Certificate of Formation | $300 | Secretary of State |
| Utah | Certificate of Organization | $54 | Division of Corporations and Commercial Code |
| Vermont | Articles of Organization | $125 | Secretary of State |
| Virginia | Articles of Organization | $100 | State Corporation Commission |
| Washington | Certificate of Formation | $200 | Secretary of State |
| West Virginia | Articles of Organization | $100 | Secretary of State |
| Wisconsin | Articles of Organization | $130 | Department of Financial Institutions |
| Wyoming | Articles of Organization | $100 | Secretary of State |
| District of Columbia | Articles of Organization | $99 | Department of Licensing and Consumer Protection |
| Puerto Rico | Certificate of Formation | $250 | Department of State |
What the state fee does and does not cover
The filing fee pays the state to review and record your formation document. It does not include a registered agent, an EIN, an operating agreement, a business license, or any required initial report. A few states add a mandatory filing at formation: Nevada's Initial List and business license (about $325 on top of the $75), New York's and Nebraska's newspaper publication, and Arizona's publication outside the two largest counties.
Ongoing state costs are separate
Most states also charge an annual or biennial report fee, from $0 to a few hundred dollars, and a handful levy a flat tax regardless of income – California's $800 franchise tax and Delaware's $300 annual tax are the two that surprise new owners. Weigh the recurring cost, not just the filing fee, when you choose where to form. Each state page lists that state's ongoing requirement.
Ready to file? See LLC formation or how to form an LLC step by step.
